<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Moneytized</title>
	<atom:link href="http://www.moneytized.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytized.com</link>
	<description>It&#039;s all about attitude!</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:11:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How to lower your AdWords Campaign Keywords&#8217; average Cost Per Click rate by Zayd</title>
		<link>http://www.moneytized.com/lower-adwords-cost-per-click/#comment-75224</link>
		<dc:creator>Zayd</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytized.com/?p=975#comment-75224</guid>
		<description>I found that when creating a specific ad group keyword list, you should have all 3 match types per keyword. Increase the bid price for match type Exact and Phrase slightly more than the Broad keyword:)</description>
		<content:encoded><![CDATA[<p>I found that when creating a specific ad group keyword list, you should have all 3 match types per keyword. Increase the bid price for match type Exact and Phrase slightly more than the Broad keyword:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Increase your Sales Revenue by Raising your Product&#8217;s Price by Angel</title>
		<link>http://www.moneytized.com/increase-sales-revenue-by-raising-product-price/#comment-75030</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Mon, 20 Feb 2012 16:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytized.com/?p=1465#comment-75030</guid>
		<description>Glad you liked it Daniel and thank you for the comment!</description>
		<content:encoded><![CDATA[<p>Glad you liked it Daniel and thank you for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to lower your AdWords Campaign Keywords&#8217; average Cost Per Click rate by Angel</title>
		<link>http://www.moneytized.com/lower-adwords-cost-per-click/#comment-75029</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Mon, 20 Feb 2012 16:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytized.com/?p=975#comment-75029</guid>
		<description>Glad to help! thank you for the comment ;)</description>
		<content:encoded><![CDATA[<p>Glad to help! thank you for the comment ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to lower your AdWords Campaign Keywords&#8217; average Cost Per Click rate by barry</title>
		<link>http://www.moneytized.com/lower-adwords-cost-per-click/#comment-74915</link>
		<dc:creator>barry</dc:creator>
		<pubDate>Mon, 20 Feb 2012 03:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytized.com/?p=975#comment-74915</guid>
		<description>this solve the doubt i have about google adword. I have been trying to understand why my keyword score is low, you article clarify it. thank you.</description>
		<content:encoded><![CDATA[<p>this solve the doubt i have about google adword. I have been trying to understand why my keyword score is low, you article clarify it. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Increase your Sales Revenue by Raising your Product&#8217;s Price by Daniel</title>
		<link>http://www.moneytized.com/increase-sales-revenue-by-raising-product-price/#comment-72512</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytized.com/?p=1465#comment-72512</guid>
		<description>Thanks Angelos!  Very nice financial article!!</description>
		<content:encoded><![CDATA[<p>Thanks Angelos!  Very nice financial article!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create your own online survey with WordPress and Gravity Forms by parasmani</title>
		<link>http://www.moneytized.com/survey-wordpress-gravity-forms/#comment-72378</link>
		<dc:creator>parasmani</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytized.com/?p=1389#comment-72378</guid>
		<description>Good article on creating survey with gravity forms.</description>
		<content:encoded><![CDATA[<p>Good article on creating survey with gravity forms.<br />
<span class="cluv">parasmani recently posted..<a class="0248a02d95 72378" rel="nofollow" href="http://www.blogdemy.com/online-tools-for-cross-browser-compatibility-testing/">Online Tools for Cross Browser Compatibility Testing</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Increase your Sales Revenue by Raising your Product&#8217;s Price by Jack</title>
		<link>http://www.moneytized.com/increase-sales-revenue-by-raising-product-price/#comment-72222</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytized.com/?p=1465#comment-72222</guid>
		<description>Nice post - pricing, especially of intangibles like software, is a constant challenge.  The same product can be perceived as Budget, Boutique, or Best-of-Breed, so I like the idea of splitting the streams to find out what works best.</description>
		<content:encoded><![CDATA[<p>Nice post &#8211; pricing, especially of intangibles like software, is a constant challenge.  The same product can be perceived as Budget, Boutique, or Best-of-Breed, so I like the idea of splitting the streams to find out what works best.<br />
<span class="cluv">Jack recently posted..<a class="e152fece1b 72222" rel="nofollow" href="http://permaculture.neverunderestimate.me/2012/02/permaculture-ethic-1-care-of-earth.html">Permaculture Ethic #1: Care of the Earth</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens if Google PageRank goes to 0 and what you can do about it by Angel</title>
		<link>http://www.moneytized.com/google-pagerank-zero/#comment-72202</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytized.com/?p=821#comment-72202</guid>
		<description>Ouch! Sad to hear that, hope that with some redirects you&#039;ll go back to your normal PR score :)
Thank you for the comment :)</description>
		<content:encoded><![CDATA[<p>Ouch! Sad to hear that, hope that with some redirects you&#8217;ll go back to your normal PR score :)<br />
Thank you for the comment :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Increase your Sales Revenue by Raising your Product&#8217;s Price by Angel</title>
		<link>http://www.moneytized.com/increase-sales-revenue-by-raising-product-price/#comment-72201</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytized.com/?p=1465#comment-72201</guid>
		<description>Glad you liked it and thank you for your comment :)</description>
		<content:encoded><![CDATA[<p>Glad you liked it and thank you for your comment :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Increase your Sales Revenue by Raising your Product&#8217;s Price by Angel</title>
		<link>http://www.moneytized.com/increase-sales-revenue-by-raising-product-price/#comment-72200</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneytized.com/?p=1465#comment-72200</guid>
		<description>The more you ask the more I&#039;ll answer, trust me :P
It&#039;s not a matter of time, it&#039;s a matter of visits to conversion / ratio and to be able to tell if the new pricing makes more money.

You need to send quite some visitors to your landing pages in order to tell for sure what offer converts better. The better your normal conversion rates are, the less visitors you&#039;ll need to tell if the new offer outperforms the last one.

For example if your conversion ratio is 10% (a darn high one) then with 1000 visits to your new offer, you are able to know if it performs better or not but if your normal offer converts at 0.1% then you will have to send more than 10000 visits or even more to be able to tell.
Thank you for the comment Spatch :)</description>
		<content:encoded><![CDATA[<p>The more you ask the more I&#8217;ll answer, trust me :P<br />
It&#8217;s not a matter of time, it&#8217;s a matter of visits to conversion / ratio and to be able to tell if the new pricing makes more money.</p>
<p>You need to send quite some visitors to your landing pages in order to tell for sure what offer converts better. The better your normal conversion rates are, the less visitors you&#8217;ll need to tell if the new offer outperforms the last one.</p>
<p>For example if your conversion ratio is 10% (a darn high one) then with 1000 visits to your new offer, you are able to know if it performs better or not but if your normal offer converts at 0.1% then you will have to send more than 10000 visits or even more to be able to tell.<br />
Thank you for the comment Spatch :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/30 queries in 0.005 seconds using apc
Object Caching 577/624 objects using apc

Served from: moneytized.com @ 2012-02-23 01:29:51 -->
